Compare
Compare lender options side by side
Compare indicative terms across lenders. All fields are configurable and indicative until sanction.
| Parameter | HDFC Bank | ICICI Bank | Bajaj Finserv |
|---|---|---|---|
| Type | Bank | Bank | NBFC |
| Indicative Rate / APR | 8.5% - 10.5% | 8.6% - 11% | 10% - 16% |
| Loan Amount | ₹5L – ₹50 Cr | ₹5L – ₹100 Cr | ₹1L – ₹5 Cr |
| Processing Fee | 0.5% (max ₹11,000) | 0.5% - 1% | 2% - 3% |
| Min CIBIL | 700 | 720 | 680 |
| Min Income | ₹3L p.a. | ₹3.5L p.a. | ₹2.5L p.a. |
| LTV | 75% | 75% | — |
| Estimated Timeline | 7-10 days | 7-12 days | 3-5 days |
| Documentation | PAN, Aadhaar, Salary slips / ITR | PAN, Aadhaar, ITR | PAN, Aadhaar, GST |
| Special Conditions | — | — | — |
Last updated: 20/8/2026, 9:12:18 pm
Terms shown are indicative and may change. Verify final terms in the lender's sanction letter and loan agreement. Comparison is based on the latest information available to Doorstep Loans.
